AUC as on March 31, 2021 Net Investment March 16-31, 2021 Net Investment April 01-15, 2021 AUC as on April 15, 2021
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total
1 Automobiles & Auto Components 1,88,896 317 0 0 1,89,213 25,699 43 0 0 25,742 -319 0 0 0 -319 -43 0 0 0 -43 -138 0 0 0 -138 -18 0 0 0 -18 1,83,909 317 0 0 1,84,226 24,466 42 0 0 24,508
2 Total Financial Services 13,57,048 26,025 12,564 0 13,95,637 1,84,621 3,541 1,709 0 1,89,871 -223 -246 349 0 -120 -30 -33 47 0 -16 -5,896 -135 177 0 -5,854 -785 -18 23 0 -780 13,22,261 26,475 12,598 0 13,61,334 1,75,903 3,522 1,676 0 1,81,101
2a Banks 7,99,410 6,469 107 0 8,05,986 1,08,756 880 15 0 1,09,651 -3,188 -56 0 0 -3,244 -434 -8 0 0 -442 -4,761 -186 0 0 -4,947 -634 -25 0 0 -659 7,71,012 6,283 107 0 7,77,402 1,02,569 836 14 0 1,03,419
2b Other Financial Services 1 5,57,638 19,557 12,457 0 5,89,652 75,864 2,661 1,695 0 80,220 2,965 -190 349 0 3,124 403 -26 47 0 424 -1,135 51 177 0 -907 -151 7 23 0 -121 5,51,249 20,192 12,492 0 5,83,933 73,334 2,686 1,662 0 77,682
3 Capital Goods 1,60,050 168 65 0 1,60,283 21,774 23 9 0 21,806 758 0 0 0 758 103 0 0 0 103 345 0 -5 0 340 46 0 -1 0 45 1,58,813 168 60 0 1,59,041 21,127 22 8 0 21,157
4 Chemicals & Petrochemicals 62,031 0 480 0 62,511 8,439 0 65 0 8,504 856 0 0 0 856 116 0 0 0 116 -40 0 0 0 -40 -5 0 0 0 -5 62,598 0 480 0 63,078 8,328 0 64 0 8,392
5 Coal 5,269 0 0 0 5,269 717 0 0 0 717 -138 0 0 0 -138 -19 0 0 0 -19 31 0 0 0 31 4 0 0 0 4 5,209 0 0 0 5,209 693 0 0 0 693
6 Commercial Services & Supplies 28,209 0 0 0 28,209 3,838 0 0 0 3,838 86 0 0 0 86 12 0 0 0 12 -5 0 0 0 -5 -1 0 0 0 -1 30,068 0 0 0 30,068 4,000 0 0 0 4,000
7 Construction Materials 88,136 499 200 0 88,835 11,990 68 27 0 12,085 502 0 0 0 502 68 0 0 0 68 497 0 0 0 497 66 0 0 0 66 86,407 499 200 0 87,106 11,495 66 27 0 11,588
8 Consumer Durables 93,769 0 0 0 93,769 12,757 0 0 0 12,757 -332 0 0 0 -332 -45 0 0 0 -45 -152 0 0 0 -152 -20 0 0 0 -20 92,810 0 0 0 92,810 12,347 0 0 0 12,347
9 Diversified 2 9,351 1,149 535 0 11,035 1,272 156 73 0 1,501 -94 949 535 0 1,390 -13 129 73 0 189 -67 0 0 0 -67 -9 0 0 0 -9 9,425 1,149 535 0 11,109 1,254 153 71 0 1,478
10 Diversified Consumer Services 3,202 0 0 0 3,202 436 0 0 0 436 -27 0 0 0 -27 -4 0 0 0 -4 -25 0 0 0 -25 -3 0 0 0 -3 2,845 0 0 0 2,845 378 0 0 0 378
11 Food & Drugs Retailing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Food, Beverages & Tobacco 1,11,730 212 0 0 1,11,942 15,200 29 0 0 15,229 1,189 0 0 0 1,189 162 0 0 0 162 329 0 0 0 329 44 0 0 0 44 1,09,688 212 0 0 1,09,900 14,592 28 0 0 14,620
13 Forest Materials 1,359 335 79 0 1,773 185 46 11 0 242 4 0 0 0 4 1 0 0 0 1 -7 0 0 0 -7 -1 0 0 0 -1 1,302 335 79 0 1,716 173 45 11 0 229
14 General Industrials 27,069 55 0 0 27,124 3,683 7 0 0 3,690 253 0 0 0 253 34 0 0 0 34 -35 0 0 0 -35 -5 0 0 0 -5 27,133 55 0 0 27,188 3,610 7 0 0 3,617
15 Hardware Technology & Equipment 43 0 0 0 43 6 0 0 0 6 -1 0 0 0 -1 0 0 0 0 0 -4 0 0 0 -4 0 0 0 0 0 39 0 0 0 39 5 0 0 0 5
16 Healthcare Equipment & Supplies 1,054 0 0 0 1,054 143 0 0 0 143 16 0 0 0 16 2 0 0 0 2 5 0 0 0 5 1 0 0 0 1 1,144 0 0 0 1,144 152 0 0 0 152
17 Healthcare Services 43,132 0 0 0 43,132 5,868 0 0 0 5,868 17 0 0 0 17 2 0 0 0 2 -116 0 0 0 -116 -15 0 0 0 -15 45,186 0 0 0 45,186 6,011 0 0 0 6,011
18 Hotels, Restaurants & Tourism 22,682 100 0 0 22,782 3,086 14 0 0 3,100 72 0 0 0 72 10 0 0 0 10 -19 0 0 0 -19 -3 0 0 0 -3 21,266 100 0 0 21,366 2,829 13 0 0 2,842
19 Household & Personal Products 1,49,554 0 0 0 1,49,554 20,346 0 0 0 20,346 1,335 0 0 0 1,335 182 0 0 0 182 1,463 0 0 0 1,463 195 0 0 0 195 1,53,635 0 0 0 1,53,635 20,438 0 0 0 20,438
20 Insurance 99,581 87 0 0 99,668 13,548 12 0 0 13,560 -42 0 0 0 -42 -6 0 0 0 -6 256 0 0 0 256 34 0 0 0 34 1,00,352 87 0 0 1,00,439 13,350 12 0 0 13,362
21 Media 20,701 52 230 0 20,983 2,816 7 31 0 2,854 -242 0 0 0 -242 -33 0 0 0 -33 -165 0 0 0 -165 -22 0 0 0 -22 19,618 53 230 0 19,901 2,610 7 31 0 2,648
22 Metals & Mining 74,858 539 70 0 75,467 10,184 73 9 0 10,266 -649 0 0 0 -649 -88 0 0 0 -88 1,417 -90 0 0 1,327 188 -12 0 0 176 85,339 449 72 0 85,860 11,353 60 10 0 11,423
23 Oil & Gas 3,92,757 2,581 143 0 3,95,481 53,433 351 19 0 53,803 -1,288 0 0 0 -1,288 -175 0 0 0 -175 -1,631 -582 0 0 -2,213 -217 -77 0 0 -294 3,84,569 2,218 143 0 3,86,930 51,160 295 19 0 51,474
24 Pharmaceuticals & Biotechnology 1,52,231 0 0 0 1,52,231 20,710 0 0 0 20,710 -1,051 0 0 0 -1,051 -143 0 0 0 -143 435 0 0 0 435 58 0 0 0 58 1,61,761 0 0 0 1,61,761 21,519 0 0 0 21,519
25 Real Estate Investment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Realty 41,341 135 0 0 41,476 5,624 18 0 0 5,642 3,330 0 0 0 3,330 453 0 0 0 453 -144 -1 0 0 -145 -19 0 0 0 -19 38,541 26 106 0 38,673 5,127 3 14 0 5,144
27 Retailing 57,029 300 0 0 57,329 7,759 41 0 0 7,800 -134 0 0 0 -134 -18 0 0 0 -18 -292 0 0 0 -292 -39 0 0 0 -39 58,060 300 0 0 58,360 7,724 40 0 0 7,764
28 Software & Services 5,54,810 0 0 0 5,54,810 75,480 0 0 0 75,480 -1,189 0 0 0 -1,189 -162 0 0 0 -162 -599 0 0 0 -599 -80 0 0 0 -80 5,57,647 0 0 0 5,57,647 74,185 0 0 0 74,185
29 Telecom Services 83,312 322 0 0 83,634 11,334 44 0 0 11,378 2,818 -38 0 0 2,780 383 -5 0 0 378 414 -27 0 0 387 55 -4 0 0 51 86,894 297 0 0 87,191 11,560 40 0 0 11,600
30 Telecommunications Equipment 103 0 0 0 103 14 0 0 0 14 10 0 0 0 10 1 0 0 0 1 -2 0 0 0 -2 0 0 0 0 0 97 0 0 0 97 13 0 0 0 13
31 Textiles, Apparels & Accessories 44,204 0 0 0 44,204 6,014 0 0 0 6,014 685 0 0 0 685 93 0 0 0 93 11 0 0 0 11 1 0 0 0 1 44,067 0 0 0 44,067 5,862 0 0 0 5,862
32 Transportation 56,275 849 2,928 0 60,052 7,656 115 398 0 8,169 257 0 0 0 257 35 0 0 0 35 -224 0 0 0 -224 -30 0 0 0 -30 57,295 849 2,928 0 61,072 7,622 113 390 0 8,125
32 a Airlines 11,754 699 0 0 12,453 1,599 95 0 0 1,694 523 0 0 0 523 71 0 0 0 71 261 0 0 0 261 35 0 0 0 35 11,748 699 0 0 12,447 1,563 93 0 0 1,656
32 b Logistics 2,299 0 0 0 2,299 313 0 0 0 313 2 0 0 0 2 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 2,205 0 0 0 2,205 293 0 0 0 293
32 c Marine Port & Services 26,575 150 0 0 26,725 3,615 20 0 0 3,635 -529 0 0 0 -529 -72 0 0 0 -72 -708 0 0 0 -708 -94 0 0 0 -94 28,064 150 0 0 28,214 3,733 20 0 0 3,753
32 d Roads & Highways 2,298 0 2,928 0 5,226 313 0 398 0 711 -13 0 0 0 -13 -2 0 0 0 -2 7 0 0 0 7 1 0 0 0 1 2,189 0 2,928 0 5,117 291 0 390 0 681
32 e Shipping 1,029 0 0 0 1,029 140 0 0 0 140 4 0 0 0 4 1 0 0 0 1 30 0 0 0 30 4 0 0 0 4 997 0 0 0 997 133 0 0 0 133
32 f Surface Transportation 36 0 0 0 36 5 0 0 0 5 3 0 0 0 3 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 38 0 0 0 38 5 0 0 0 5
32 g Transport Related Services 8,797 0 0 0 8,797 1,197 0 0 0 1,197 221 0 0 0 221 30 0 0 0 30 55 0 0 0 55 7 0 0 0 7 8,497 0 0 0 8,497 1,130 0 0 0 1,130
32 h Airport Services 3,488 0 0 0 3,488 475 0 0 0 475 47 0 0 0 47 6 0 0 0 6 129 0 0 0 129 17 0 0 0 17 3,558 0 0 0 3,558 473 0 0 0 473
33 Utilities 3 1,06,322 1,989 250 0 1,08,561 14,465 271 34 0 14,770 109 -27 0 0 82 15 -4 0 0 11 259 0 0 0 259 34 0 0 0 34 1,05,683 1,990 250 0 1,07,923 14,059 265 33 0 14,357
34 Sovereign 0 1,45,284 3,270 0 1,48,554 0 19,765 445 0 20,210 0 4,349 38 0 4,387 0 592 5 0 597 0 -1,644 -109 0 -1,753 0 -219 -15 0 -234 0 1,44,888 3,159 0 1,48,047 0 19,275 420 0 19,695
35 Others 4 23,684 89,952 85,467 25,879 2,24,982 3,222 12,238 11,627 3,521 30,608 555 -1,458 9,241 -70 8,268 76 -198 1,257 -10 1,125 269 1,471 457 -35 2,162 36 196 61 -5 288 22,489 90,884 86,320 25,040 2,24,733 2,992 12,090 11,483 3,331 29,896
Grand Total 40,59,793 2,70,951 1,06,280 25,879 44,62,903 5,52,317 36,862 14,459 3,521 6,07,159 7,122 3,529 10,162 -70 20,743 969 480 1,383 -10 2,822 -3,830 -1,007 520 -35 -4,352 -510 -134 69 -5 -580 40,36,149 2,71,350 1,07,159 25,040 44,39,698 5,36,937 36,098 14,256 3,331 5,90,622

Note: The net investment and AUC of FPIs in Debt VRR segment
have been included in the aforesaid report w.e.f. April 30, 2020.

1 'Other Financial Services' includes Financial Sector other than
'Bank'. Sub-category under 'Other Financial Services' are as
follows:
  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)
  • Asset Management Companies
  • Other Financial Services

2 AS per BSE Classification Companies under 'Diversified' are as
follows:
  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • Cosco (India) ltd.
  • DCM Shriram Limited.
  • Cimmco Ltd
  • Gillanders Arbuthnot & Co. Ltd.
  • KESORAM IND
  • Empire Industries Ltd.,
  • BALMER LAWRI
  • 3M INDIA LTD
  • Bhilai Engineering Corporation Ltd
  • Raja Bahadur International Ltd
  • KRYPTON INDU
  • Majestic Research Services and Solutions Limited
  • HCKK Ventures Limited
  • Alexander Stamps And Coin Limited
  • Walchandnagar Industries Ltd
  • SUR.ROSH LTD
  • SORIL Infra Resources Limited
  • PANTH INFINITY LIMITED
  • Quess Corp Limited
  • Sayaji Industries Limited
  • SRF Ltd.,
  • Janus Corporation Limited
  • Billwin Industries Limited

3 Sub-category under 'Utilities' are as follows:
  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on April 15, 2021 in INR Cr. Companies As on March 31, 2021 in INR Cr.
1 ATC INTERNATIONAL FINANCING B.V 4,200 ATC INTERNATIONAL FINANCING B.V 4,200
2 Empower Research Knowledge Services Private Limited 2,800 Empower Research Knowledge Services Private Limited 2,800
3 PC EVANGELOS VENTURES NCD DOA 2,180 GMR AIRPORTS LIMITED 2,164
4 GMR AIRPORTS LIMITED 2,164 IKEA ASIA TREASURY CENTRE LIMITED 2,070
5 IKEA ASIA TREASURY CENTRE LIMITED 2,070 FULLERTON INDIA CREDIT COMPANY LTD 1,508
6 FULLERTON INDIA CREDIT COMPANY LTD 1,280 ADITYA BIR ARC 1,322
7 ADITYA BIR ARC 1,176 MYLAN LABORATORIES LIMITED 1,130
8 MYLAN LABORATORIES LIMITED 1,130 GOSWAMI INFRATECH PRIVATE LIMITED 1,065
9 GOSWAMI INFRATECH PRIVATE LIMITED 1,065 VIRTUSA CON NCD 1,065
10 VIRTUSA CON NCD 1,065 NAM EXPRESSWAY LTD 1,056
Total 19,131 Total 18,381

Note: RBI reference rate is used for conversion from INR to USD
AUC as on March 31, 2021 73.5047
Net Investment March 16-31, 2021 73.5047
AUC as on April 15, 2021 75.1699
Net Investment April 01-15, 2021 75.1699
INR to USD conversion of FPI net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.

Note: BSE had classified around 4700 number of issuers into 35 sectors.
CDSL has decided to rely on the BSE classification.
Any FPI investment outside those 4700 issuers, is classified under 'Others'.